Laguna Beach election 2026 · Nonpartisan voter guide
Laguna Beach School Board Election 2026
Five candidates are running for three at-large seats on the Laguna Beach Unified School District Board of Education in the November 3, 2026 election.
Candidate comparison
Who is running for Laguna Beach School Board?
The order below follows the Orange County Registrar of Voters candidate list, not an editorial ranking. “Why consider” summarizes experience or priorities supporters may cite; it is not a So Laguna endorsement.
| Candidate | Ballot designation | Why voters may consider them | May 2026 Glass separation |
|---|---|---|---|
Dee PerryCurrent LBUSD Board member; first elected in 2014View profile | Incumbent | More than five decades connected to LBUSD as an educator and trustee; Classroom and special-education experience; Long institutional and governance experience on the Board | Voted yes. Perry seconded the May 12 motion to approve the separation agreement with Superintendent Jason Glass, then joined Board President Sheri Morgan and Trustee Howard Hills in the 3–2 vote. |
Shaheen Sheik-SadhalNon-incumbent; attorney, parent and longtime LBUSD volunteerView profile | Attorney/Parent | Extensive PTA, SchoolPower and parent-volunteer experience; Legal training and focus on governance; Emphasis on collaborative decision-making and student support | No Board vote. Sheik-Sadhal was not a trustee when the May 12 separation agreement was approved. Her campaign discusses the superintendent change and district instability from a candidate’s perspective. |
Kimberly SmithNon-incumbent; technology executive and LBUSD parentView profile | Tech CEO/Parent | Current perspective as the parent of two LBUSD students; Executive experience in strategy, operations, budgets and personnel; Nonprofit board and finance-committee experience; Clear distinction between governance oversight and day-to-day management | No Board vote. Smith was not a trustee when the May 12 separation agreement was approved. In her candidate-submitted response, she says she would not have approved the agreement as presented and raises concerns about the process, the exclusion of two trustees and transparent, lawful superintendent-selection practices. |
Elizabeth BatesNon-incumbent; LBUSD graduate, parent and businesswomanView profile | Fiduciary/Businesswoman/Mother | Perspective as both a district graduate and current parent; Facilities-planning and real-estate experience; Detailed platform on curriculum, special education, food and fiscal transparency | No Board vote. Bates was not a trustee when the May 12 separation agreement was approved. So Laguna has not yet located a citable, candidate-controlled statement giving her position on that vote. |
Joan MalczewskiCurrent LBUSD Board member; first elected in 2022View profile | Professor/Parent | Academic expertise in education history and policy; Former CPA and financial-analysis background; Incumbent experience and stated focus on collaboration with educators; Campaign-stated experience mentoring future educators with New York City public-school teachers | Voted no. Malczewski joined Jim Kelly in opposing the May 12 separation agreement with Superintendent Jason Glass; the motion passed 3–2. |
Why this election matters
Three seats can shape the Board’s direction
The seats presently held by Dee Perry, Jim Kelly and Joan Malczewski are scheduled for election. Perry and Malczewski are running; Kelly is not on the official candidate list. Because voters will fill three seats on a five-member Board, the election can materially affect its governing majority.
Two candidates—Perry and Bates—share the Roots and Results campaign website. Malczewski, Sheik-Sadhal and Smith are jointly promoted in campaign messaging. That alignment is useful context, but every elected trustee has an independent legal duty to the district.
May 2026 superintendent transition
How the incumbents voted on the Jason Glass separation
On May 12, 2026, the Board approved a separation agreement with Superintendent Jason Glass by a 3–2 vote. Perry seconded the motion and voted yes; Malczewski voted no. Bates, Sheik-Sadhal and Smith were not Board members and therefore did not vote.
Campaign finance
School Board disclosures will be public
LBUSD candidates file through Orange County rather than Laguna Beach City Hall. Under the FPPC schedule, candidates file a first pre-election Form 460 or Form 470 by September 24; committees file the second pre-election Form 460 by October 22. Certain contributions of $1,000 or more are subject to accelerated reporting during the election period.
Search Orange County campaign-finance records · View the official FPPC filing schedule
Primary records
Sources and methodology
- Orange County official candidate log
- Orange County candidate-filing and statement portal
- LBUSD Board member roster
- So Laguna superintendent-transition report
- Daily Pilot report on the separation and 3–2 vote
Candidate claims are attributed. Unknown positions are not inferred. The favorable-case summaries identify considerations voters may weigh; they are not endorsements.